Fee Structure

FEE STRUCTURE 2025-2026
Sobtis Public School ,Green Park, Bisalpur Road, Bareilly
S.No. Fees Details 2025-2026 NC to UKG 1st to 5th 6th to 8th 9th 10th 11 Science 11 (Commerce) 11 (Humanities) 12 Science 12 (Commerce) 12 (Humanities)
New Admission
1 Registration Fees 1500 1500 1500 1500 No Admission 1500 1500 1500 No Admission No Admission No Admission
2 Admission Fees 25000 25000 25000 25000 No Admission 25000 25000 25000 No Admission No Admission No Admission
Total 26500 26500 26500 26500 No Admission 26500 26500 26500 No Admission No Admission No Admission
Regular Student's & New Student's
1 Total fees (Qtr. 1) 10133 11870 12511 13947 14599 18732 16415 16415 19550 17155 17155
2 Total fees (Qtr. 2) 10133 11870 12511 13947 14599 18732 16415 16415 19550 17155 17155
3 Total fees (Qtr. 3) 10133 11870 12511 13947 14599 18732 16415 16415 19550 17155 17155
4 Total fees (Qtr. 4) 10133 11870 12511 13947 14599 18732 16415 16415 19550 17155 17155
FOR REGULAR STUDENTS 40532 47480 50044 55788 58396 74928 65660 65660 78200 68620 68620
FOR NEW STUDENTS 67032 73980 76544 82288 84896 101428 92160 92160 104700 95120 95120
S.No. Session Download
FEE STRUCTURE 2024-2025
Sobtis Public School ,Green Park, Bisalpur Road, Bareilly
S.No. Fees Details 2024-2025 NC to UKG 1st to 5th 6th to 8th 9th 10th 11 Science 11 (Commerce) 11 (Humanities) 12 Science 12 (Commerce) 12 (Humanities)
New Admission
1 Registration Fees 1500 1500 1500 1500 No Admission 1500 1500 1500 No Admission No Admission No Admission
2 Admission Fees 25000 25000 25000 25000 No Admission 25000 25000 25000 No Admission No Admission No Admission
Total 26500 26500 26500 26500 No Admission 26500 26500 26500 No Admission No Admission No Admission
Regular Student's & New Student's
1 Total fees (Qtr. 1) 9212 10791 11374 12679 13272 17029 14923 14923 17773 15595 15595
2 Total fees (Qtr. 2) 9212 10791 11374 12679 13272 17029 14923 14923 17773 15595 15595
3 Total fees (Qtr. 3) 9212 10791 11374 12679 13272 17029 14923 14923 17773 15595 15595
4 Total fees (Qtr. 4) 9212 10791 11374 12679 13272 17029 14923 14923 17773 15595 15595
FOR REGULAR STUDENTS 36848 43164 45496 50716 53088 68116 59692 59692 71092 62380 62380
FOR NEW STUDENTS 63348 69664 71996 77216 53088 94616 86192 86192 71092 62380 62380
S.No. Session Download
1 FEE STRUCTURE 2025-26
2 FEE STRUCTURE 2024-25
3 FEE STRUCTURE 2023-24
4 FEE STRUCTURE 2022-23
5 2021-22
6 Revised Fee Structure as per Government Order (17.06.2020) Session: 2020-21
7 2019-20
8 2018-19
FEE STRUCTURE 2023-2024
Sobtis Public School ,Green Park, Bisalpur Road, Bareilly
S.No. Fees Details 2023-2024 NC to UKG 1st to 5th 6th to 8th 9th 10th 11 Science 11 (Commerce) 11 (Humanities) 12 Science 12 (Commerce) 12 (Humanities)
New Admission
1 Registration Fees 1500 1500 1500 1500 No Admission 1500 1500 1500 No Admission No Admission No Admission
2 Admission Fees 20000 20000 20000 20000 No Admission 20000 20000 20000 No Admission No Admission No Admission
Total 21500 21500 21500 21500 No Admission 21500 21500 21500 No Admission No Admission No Admission
Regular Student's & New Student's
1 Total fees (Qtr. 1) 8375 9810 10340 11527 12066 15481 13567 13567 16158 14178 14178
2 Total fees (Qtr. 1) 8375 9810 10340 11527 12066 15481 13567 13567 16158 14178 14178
3 Total fees (Qtr. 1) 8375 9810 10340 11527 12066 15481 13567 13567 16158 14178 14178
4 Total fees (Qtr. 1) 8375 9810 10340 11527 12066 15481 13567 13567 16158 14178 14178
FOR REGULAR STUDENTS 33500 39240 41360 46108 48264 61924 54268 54268 64632 56712 56712
FOR NEW STUDENTS 55000 60740 62860 67608 48264 83424 75768 75768 64632 56712 56712
# SUBJECT TO CHANGES AS PER CHANGES IN CPI (Revised fee structure as per government order of 08.04.22)
Awards
Get a Callback for Admissions